Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
VirginVA1231BNE22/11/2024 07:35:00 AM22/11/2024 07:35:00 AM
QantasQF1900BNE22/11/2024 07:45:00 AM22/11/2024 07:45:00 AM
QantasQF2360BNE22/11/2024 09:45:00 AM22/11/2024 09:45:00 AM
QantasQF2355MKY TSV CNS22/11/2024 10:05:00 AM22/11/2024 10:05:00 AM
VirginVA1235BNE22/11/2024 10:15:00 AM22/11/2024 10:15:00 AM
VirginVA1239BNE22/11/2024 12:15:00 PM22/11/2024 12:15:00 PM
QantasQF1984BNE22/11/2024 12:35:00 PM22/11/2024 12:35:00 PM
VirginVA1243BNE22/11/2024 02:15:00 PM22/11/2024 02:15:00 PM
VirginVA1245BNE22/11/2024 03:25:00 PM22/11/2024 03:25:00 PM
QantasQF2366BNE22/11/2024 03:35:00 PM22/11/2024 03:35:00 PM
QantasQF1986BNE22/11/2024 04:20:00 PM22/11/2024 04:20:00 PM
QN721TSV22/11/2024 04:30:00 PM22/11/2024 04:30:00 PM
QantasQF2357MKY TSV CNS22/11/2024 06:45:00 PM22/11/2024 06:45:00 PM
VirginVA1249BNE22/11/2024 07:05:00 PM22/11/2024 07:05:00 PM
QantasQF2374BNE22/11/2024 07:30:00 PM22/11/2024 07:30:00 PM
QantasQF1992BNE22/11/2024 08:30:00 PM22/11/2024 08:30:00 PM

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF1973BNE22/11/2024 06:30:00 AM22/11/2024 06:30:00 AM
VirginVA1232BNE22/11/2024 07:15:00 AM22/11/2024 07:15:00 AM
VirginVA1234BNE22/11/2024 08:15:00 AM22/11/2024 08:15:00 AM
QantasQF1981BNE22/11/2024 08:25:00 AM22/11/2024 08:25:00 AM
QN779Labona22/11/2024 08:45:00 AM22/11/2024 08:45:00 AM
QantasQF2354MKY TSV CNS22/11/2024 10:20:00 AM22/11/2024 10:20:00 AM
QantasQF2361BNE22/11/2024 10:30:00 AM22/11/2024 10:30:00 AM
VirginVA1238BNE22/11/2024 10:50:00 AM22/11/2024 10:50:00 AM
VirginVA1240BNE22/11/2024 12:50:00 PM22/11/2024 12:50:00 PM
QantasQF1985BNE22/11/2024 01:15:00 PM22/11/2024 01:15:00 PM
VirginVA1246BNE22/11/2024 02:50:00 PM22/11/2024 02:50:00 PM
QantasQF2358MKY TSV CNS22/11/2024 04:00:00 PM22/11/2024 04:00:00 PM
VirginVA1248BNE22/11/2024 04:00:00 PM22/11/2024 04:00:00 PM
QantasQF1991BNE22/11/2024 05:05:00 PM22/11/2024 05:05:00 PM
QantasQF2367BNE22/11/2024 07:10:00 PM22/11/2024 07:10:00 PM
QantasQF2375BNE22/11/2024 08:00:00 PM22/11/2024 08:00:00 PM

Further flight information is also available from the airline websites Qantas and Virgin.