Flight Schedules

Want to track the progress of your friends or family flight?  Go to "LIVE" flight tracking websites such as Flight Aware or Flight Radar, just click on an aircraft and zoom in to track their path.  You can even download their App onto your phone or electronic device.

Arrivals

Airline Flight No Arriving From Scheduled Time Estimated Time Status
VirginVA1231BNE07/03/2025 07:35:00 AM07/03/2025 07:35:00 AMCancelled
QantasQF1900BNE07/03/2025 07:45:00 AM07/03/2025 07:45:00 AMCancelled
QantasQF2360BNE07/03/2025 09:45:00 AM07/03/2025 09:45:00 AMCancelled
QantasQF2355MKY TSV CNS07/03/2025 10:05:00 AM07/03/2025 10:05:00 AM
VirginVA1235BNE07/03/2025 10:15:00 AM07/03/2025 10:15:00 AMCancelled
VirginVA1239BNE07/03/2025 12:15:00 PM07/03/2025 12:15:00 PMCancelled
QantasQF1984BNE07/03/2025 12:35:00 PM07/03/2025 12:35:00 PMCancelled
VirginVA1243BNE07/03/2025 02:15:00 PM07/03/2025 02:15:00 PMCancelled
VirginVA1245BNE07/03/2025 03:25:00 PM07/03/2025 03:25:00 PMCancelled
QantasQF2366BNE07/03/2025 03:35:00 PM07/03/2025 03:35:00 PMCancelled
QantasQF1986BNE07/03/2025 04:20:00 PM07/03/2025 04:20:00 PMCancelled
QN721TSV07/03/2025 04:30:00 PM07/03/2025 04:30:00 PM
QantasQF2357MKY TSV CNS07/03/2025 06:45:00 PM07/03/2025 06:45:00 PM
VirginVA1249BNE07/03/2025 07:05:00 PM07/03/2025 07:05:00 PMCancelled
QantasQF1992BNE07/03/2025 08:30:00 PM07/03/2025 08:30:00 PMCancelled

Departures

Airline Flight No Destination Scheduled Time Estimated Time Status
QantasQF1973BNE07/03/2025 06:30:00 AM07/03/2025 06:30:00 AMCancelled
VirginVA1232BNE07/03/2025 07:15:00 AM07/03/2025 07:15:00 AMCancelled
VirginVA1234BNE07/03/2025 08:15:00 AM07/03/2025 08:15:00 AMCancelled
QantasQF1981BNE07/03/2025 08:25:00 AM07/03/2025 08:25:00 AMCancelled
QN779Labona07/03/2025 08:45:00 AM07/03/2025 08:45:00 AMCheck In
QantasQF2354MKY TSV CNS07/03/2025 10:20:00 AM07/03/2025 10:20:00 AMCancelled
QantasQF2361BNE07/03/2025 10:30:00 AM07/03/2025 10:30:00 AMCancelled
VirginVA1238BNE07/03/2025 10:50:00 AM07/03/2025 10:50:00 AMCancelled
VirginVA1240BNE07/03/2025 12:50:00 PM07/03/2025 12:50:00 PMCancelled
QantasQF1985BNE07/03/2025 01:15:00 PM07/03/2025 01:15:00 PMCancelled
VirginVA1246BNE07/03/2025 02:50:00 PM07/03/2025 02:50:00 PMCancelled
VirginVA1248BNE07/03/2025 04:00:00 PM07/03/2025 04:00:00 PMCancelled
QantasQF2358MKY TSV CNS07/03/2025 04:00:00 PM07/03/2025 04:00:00 PM
QantasQF1991BNE07/03/2025 05:05:00 PM07/03/2025 05:05:00 PMCancelled
QantasQF2367BNE07/03/2025 07:10:00 PM07/03/2025 07:10:00 PMCancelled

Further flight information is also available from the airline websites Qantas and Virgin.