<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://rockhamptonairport.com.au/homepage">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://rockhamptonairport.com.au/homepage</link>
		<image rdf:resource="http://rockhamptonairport.com.au/homepage/images/M_images/joomla_rss.png" />
	   <dc:date>2008-09-05T17:44:33+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://rockhamptonairport.com.au/homepage/index.php/Latest/660000-visitors-for-Rockhampton-Airport-in-2007.html"/>
				<rdf:li rdf:resource="http://rockhamptonairport.com.au/homepage/index.php/Newsflash/$60-million-airport-hotel-proposed-for-Rockhampton.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://rockhamptonairport.com.au/homepage/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://rockhamptonairport.com.au/homepage</link>
		<url>http://rockhamptonairport.com.au/homepage/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://rockhamptonairport.com.au/homepage/index.php/Latest/660000-visitors-for-Rockhampton-Airport-in-2007.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://rockhamptonairport.com.au/homepage</dc:source>
		<title>660,000 visitors for Rockhampton Airport in 2007</title>
		<link>http://rockhamptonairport.com.au/homepage/index.php/Latest/660000-visitors-for-Rockhampton-Airport-in-2007.html</link>
		<description> The Rockhampton Airport is owned and operated by the Rockhampton Regional Council, formerly the Rockhampton Regional Council. In 2007 the Rockhampton Airport was named Australian Major Airport of the Year.  This was also the busiest year in the airport&amp;#39;s history, as 660,000 passengers passed through the terminal. In 2008 the airport is expected to see 1 million visitors.                                       Early in 2000 the Airport runway was extended and associated pavements upgraded, resulting in the ability to accommodate unrestricted wide-bodied operations. </description>
	</item>
	<item rdf:about="http://rockhamptonairport.com.au/homepage/index.php/Newsflash/$60-million-airport-hotel-proposed-for-Rockhampton.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-08T01:24:42+01:00</dc:date>
		<dc:source>http://rockhamptonairport.com.au/homepage</dc:source>
		<title>$60 million airport hotel proposed for Rockhampton</title>
		<link>http://rockhamptonairport.com.au/homepage/index.php/Newsflash/$60-million-airport-hotel-proposed-for-Rockhampton.html</link>
		<description> A MOVE to turn flood-prone land near Rockhampton Airport into a $60.million super hotel would enable the city&amp;#39;s  lagging  tourism industry to meet future demands.</description>
	</item>
</rdf:RDF>
